Summer 2023
League Table
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Naughty Sausages | 14 | 12 | 2 | 0 | 248 |
| 2 | Out of Towners | 14 | 11 | 2 | 1 | 247 |
| 3 | Arms A | 14 | 10 | 1 | 3 | 223 |
| 4 | Wolves TNT | 14 | 6 | 1 | 7 | 181 |
| 5 | Grand Central | 14 | 5 | 1 | 8 | 169 |
| 6 | Andys Boys | 14 | 5 | 1 | 8 | 157 |
| 7 | Pewsey Boys | 14 | 1 | 0 | 13 | 116 |
| 8 | Foreign Legion | 14 | 2 | 0 | 12 | 115 |
Team Knockout Results
| 12/09/2023 - Final | |||
|---|---|---|---|
| Out of Towners | 4 | Naughty Sausages | 3 |
| @ Central Club | |||
| 22/08/2023 - Semi Finals | |||
| Foreign Legion | 0 | Out of Towners | 4 |
| Naughty Sausages | 5 | Grand Central | 1 |
| 27/06/2023 - 1st Round | |||
| Grand Central | 4 | Arms A | 2 |
| Naughty Sausages | 6 | Pewsey Boys | 0 |
| Out of Towners | 4 | Andys Boys | 0 |
| Foreign Legion | 4 | Wolves TNT | 3 |
League Fixtures & Results
| 30/05/2023 | |||
|---|---|---|---|
| Out of Towners | 15 | Arms A | 11 |
| Pewsey Boys | 2 | Naughty Sausages | 24 |
| Foreign Legion | 9 | Grand Central | 17 |
| Wolves TNT | 16 | Andys Boys | 10 |
| 06/06/2023 | |||
| Arms A | 22 | Andys Boys | 4 |
| Grand Central | 13 | Wolves TNT | 13 |
| Naughty Sausages | 21 | Foreign Legion | 5 |
| Out of Towners | 18 | Pewsey Boys | 8 |
| 13/06/2023 | |||
| Pewsey Boys | 6 | Arms A | 20 |
| Foreign Legion | 7 | Out of Towners | 19 |
| Wolves TNT | 12 | Naughty Sausages | 14 |
| Andys Boys | 14 | Grand Central | 12 |
| 20/06/2023 | |||
| Arms A | 15 | Grand Central | 11 |
| Naughty Sausages | 19 | Andys Boys | 7 |
| Out of Towners | 15 | Wolves TNT | 11 |
| Pewsey Boys | 15 | Foreign Legion | 11 |
| 04/07/2023 | |||
| Foreign Legion | 4 | Arms A | 22 |
| Wolves TNT | 22 | Pewsey Boys | 4 |
| Grand Central | 8 | Naughty Sausages | 18 |
| Andys Boys | 8 | Out of Towners | 18 |
| 11/07/2023 | |||
|---|---|---|---|
| Arms A | 5 | Naughty Sausages | 21 |
| Out of Towners | 23 | Grand Central | 3 |
| Pewsey Boys | 12 | Andys Boys | 14 |
| Foreign Legion | 7 | Wolves TNT | 19 |
| 18/07/2023 | |||
| Wolves TNT | 9 | Arms A | 17 |
| Andys Boys | 17 | Foreign Legion | 9 |
| Grand Central | 16 | Pewsey Boys | 10 |
| Naughty Sausages | 13 | Out of Towners | 13 |
| 08/08/2023 | |||
| Arms A | 16 | Out of Towners | 10 |
| Naughty Sausages | 21 | Pewsey Boys | 5 |
| Grand Central | 18 | Foreign Legion | 8 |
| Andys Boys | 10 | Wolves TNT | 16 |
| 15/08/2023 | |||
| Andys Boys | 13 | Arms A | 13 |
| Wolves TNT | 14 | Grand Central | 12 |
| Foreign Legion | 7 | Naughty Sausages | 19 |
| Pewsey Boys | 4 | Out of Towners | 22 |
| 29/08/2023 | |||
| Arms A | 16 | Pewsey Boys | 10 |
| Out of Towners | 24 | Foreign Legion | 2 |
| Naughty Sausages | 20 | Wolves TNT | 6 |
| Grand Central | 14 | Andys Boys | 12 |
| 05/09/2023 | |||
|---|---|---|---|
| Grand Central | 11 | Arms A | 15 |
| Andys Boys | 9 | Naughty Sausages | 17 |
| Wolves TNT | 7 | Out of Towners | 19 |
| Foreign Legion | 17 | Pewsey Boys | 9 |
| 19/09/2023 | |||
| Arms A | 23 | Foreign Legion | 3 |
| Pewsey Boys | 11 | Wolves TNT | 15 |
| Out of Towners | 18 | Andys Boys | 8 |
| Naughty Sausages | 14 | Grand Central | 12 |
| 26/09/2023 | |||
| Naughty Sausages | 14 | Arms A | 12 |
| Grand Central | 6 | Out of Towners | 20 |
| Andys Boys | 16 | Pewsey Boys | 10 |
| Wolves TNT | 11 | Foreign Legion | 15 |
| 10/10/2023 | |||
| Arms A | 16 | Wolves TNT | 10 |
| Foreign Legion | 11 | Andys Boys | 15 |
| Pewsey Boys | 10 | Grand Central | 16 |
| Out of Towners | 13 | Naughty Sausages | 13 |
To sort this table, please click the column header. You can also search this table using the search function on the right.
| Player | Team | Legs Played | Legs Won | Legs Lost | Legs Won % | Tons | Tons per Leg | Tons per Game | 180s | 180s per Leg | 180s per Game | Highest Out | Fastest Leg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Kelling | Naughty Sausages | 70 | 59 | 11 | 84% | 130 | 1.86 | 9.29 | 25 | 0.36 | 1.79 | 136 | 12 |
| Chas Barstow | Out of Towners | 70 | 54 | 16 | 77% | 125 | 1.79 | 8.93 | 25 | 0.36 | 1.79 | 160 | 12 |
| Paul Walker | Out of Towners | 70 | 49 | 21 | 70% | 105 | 1.50 | 7.50 | 22 | 0.31 | 1.57 | 129 | 12 |
| Luke Getty | Naughty Sausages | 65 | 49 | 16 | 75% | 101 | 1.55 | 7.77 | 18 | 0.28 | 1.38 | 160 | 12 |
| Kev Parsons | Wolves TNT | 70 | 43 | 27 | 61% | 122 | 1.74 | 8.71 | 3 | 0.04 | 0.21 | 126 | 0 |
| Darren Large | Arms A | 70 | 42 | 28 | 60% | 88 | 1.26 | 6.29 | 8 | 0.11 | 0.57 | 127 | 12 |
| Arron Monk | Arms A | 45 | 40 | 5 | 89% | 65 | 1.44 | 7.22 | 12 | 0.27 | 1.33 | 125 | 12 |
| Andy Mitchell | Out of Towners | 60 | 39 | 21 | 65% | 109 | 1.82 | 9.08 | 5 | 0.08 | 0.42 | 116 | 15 |
| Graham Howard | Foreign Legion | 70 | 37 | 33 | 53% | 92 | 1.31 | 6.57 | 2 | 0.03 | 0.14 | 127 | 0 |
| John Cost | Grand Central | 65 | 36 | 29 | 55% | 92 | 1.42 | 7.08 | 4 | 0.06 | 0.31 | 124 | 0 |
| Colin Denyer | Pewsey Boys | 70 | 36 | 34 | 51% | 88 | 1.26 | 6.29 | 5 | 0.07 | 0.36 | 0 | 13 |
| Rob Hayes | Arms A | 65 | 35 | 30 | 54% | 98 | 1.51 | 7.54 | 0 | 0.00 | 0.00 | 130 | 0 |
| Sam Ellis | Wolves TNT | 65 | 35 | 30 | 54% | 92 | 1.42 | 7.08 | 9 | 0.14 | 0.69 | 104 | 15 |
| Andy Harvey | Andys Boys | 60 | 34 | 26 | 57% | 104 | 1.73 | 8.67 | 4 | 0.07 | 0.33 | 101 | 13 |
| Chris Tanner | Naughty Sausages | 60 | 33 | 27 | 55% | 81 | 1.35 | 6.75 | 6 | 0.10 | 0.50 | 0 | 0 |
| Alan Vines | Andys Boys | 60 | 33 | 27 | 55% | 69 | 1.15 | 5.75 | 5 | 0.08 | 0.42 | 144 | 0 |
| Dale Thompson | Grand Central | 60 | 33 | 27 | 55% | 66 | 1.10 | 5.50 | 2 | 0.03 | 0.17 | 107 | 0 |
| Andy Deavall | Wolves TNT | 70 | 29 | 41 | 41% | 76 | 1.09 | 5.43 | 0 | 0.00 | 0.00 | 0 | 14 |
| Sean Crysell | Foreign Legion | 60 | 29 | 31 | 48% | 67 | 1.12 | 5.58 | 4 | 0.07 | 0.33 | 125 | 0 |
| Ben Simpson | Naughty Sausages | 40 | 29 | 11 | 73% | 54 | 1.35 | 6.75 | 6 | 0.15 | 0.75 | 0 | 15 |
| Paul Reidy | Arms A | 45 | 27 | 18 | 60% | 67 | 1.49 | 7.44 | 1 | 0.02 | 0.11 | 108 | 15 |
| Steve Ballard | Out of Towners | 45 | 26 | 19 | 58% | 63 | 1.40 | 7.00 | 3 | 0.07 | 0.33 | 116 | 0 |
| Pete Bailey | Andys Boys | 70 | 25 | 45 | 36% | 67 | 0.96 | 4.79 | 2 | 0.03 | 0.14 | 0 | 0 |
| Richard Smith | Grand Central | 55 | 24 | 31 | 44% | 66 | 1.20 | 6.00 | 1 | 0.02 | 0.09 | 0 | 15 |
| Simon Coxhead | Wolves TNT | 55 | 23 | 32 | 42% | 70 | 1.27 | 6.36 | 1 | 0.02 | 0.09 | 0 | 0 |
| Mike Berntsen | Grand Central | 70 | 22 | 48 | 31% | 82 | 1.17 | 5.86 | 4 | 0.06 | 0.29 | 114 | 0 |
| Wayne Collins | Pewsey Boys | 45 | 19 | 26 | 42% | 57 | 1.27 | 6.33 | 0 | 0.00 | 0.00 | 0 | 0 |
| Anthony Mathews | Pewsey Boys | 55 | 19 | 36 | 35% | 54 | 0.98 | 4.91 | 2 | 0.04 | 0.18 | 0 | 15 |
| Stewart Clackson | Foreign Legion | 55 | 17 | 38 | 31% | 57 | 1.04 | 5.18 | 1 | 0.02 | 0.09 | 0 | 14 |
| Chris Bailey | Andys Boys | 20 | 15 | 5 | 75% | 28 | 1.40 | 7.00 | 1 | 0.05 | 0.25 | 116 | 0 |
| Steve Turner | Naughty Sausages | 30 | 14 | 16 | 47% | 47 | 1.57 | 7.83 | 1 | 0.03 | 0.17 | 0 | 0 |
| Rob Doran | Out of Towners | 30 | 14 | 16 | 47% | 35 | 1.17 | 5.83 | 2 | 0.07 | 0.33 | 114 | 0 |
| Conrad Hewitt | Andys Boys | 65 | 11 | 54 | 17% | 39 | 0.60 | 3.00 | 1 | 0.02 | 0.08 | 0 | 0 |
| Steve Jordan | Arms A | 30 | 11 | 19 | 37% | 32 | 1.07 | 5.33 | 2 | 0.07 | 0.33 | 111 | 0 |
| David Edmondson | Pewsey Boys | 60 | 11 | 49 | 18% | 29 | 0.48 | 2.42 | 1 | 0.02 | 0.08 | 0 | 0 |
| Keiron Green | Wolves TNT | 20 | 11 | 9 | 55% | 17 | 0.85 | 4.25 | 1 | 0.05 | 0.25 | 0 | 15 |
| Roy Stretch | Grand Central | 20 | 8 | 12 | 40% | 29 | 1.45 | 7.25 | 0 | 0.00 | 0.00 | 0 | 14 |
| Steve Crysell | Foreign Legion | 60 | 7 | 53 | 12% | 28 | 0.47 | 2.33 | 0 | 0.00 | 0.00 | 0 | 0 |
| Barry Bowsher | Arms A | 10 | 7 | 3 | 70% | 16 | 1.60 | 8.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| Wayne Morgan | Pewsey Boys | 15 | 7 | 8 | 47% | 14 | 0.93 | 4.67 | 0 | 0.00 | 0.00 | 0 | 0 |
| Robbie Welfare | Naughty Sausages | 15 | 5 | 10 | 33% | 20 | 1.33 | 6.67 | 1 | 0.07 | 0.33 | 0 | 0 |
| Paul Barnard | Pewsey Boys | 25 | 5 | 20 | 20% | 18 | 0.72 | 3.60 | 1 | 0.04 | 0.20 | 0 | 0 |
| Martin Hopper | Arms A | 15 | 5 | 10 | 33% | 14 | 0.93 | 4.67 | 1 | 0.07 | 0.33 | 0 | 0 |
| Pete Keen | Andys Boys | 5 | 5 | 0 | 100% | 10 | 2.00 | 10.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| Keiron Sloann | Pewsey Boys | 10 | 4 | 6 | 40% | 15 | 1.50 | 7.50 | 1 | 0.10 | 0.50 | 0 | 0 |
| Andy Jurd | Out of Towners | 5 | 4 | 1 | 80% | 5 | 1.00 | 5.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| Charlotte Burgess | Foreign Legion | 25 | 0 | 25 | 0% | 11 | 0.44 | 2.20 | 0 | 0.00 | 0.00 | 0 | 0 |
| Mick Marriner | Grand Central | 5 | 0 | 5 | 0 | 3 | 0.60 | 3.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| Toby Simmonds | Grand Central | 5 | 0 | 5 | 0 | 1 | 0.20 | 1.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| Claire Clackson | Foreign Legion | 10 | 0 | 10 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
