Winter 2023-24
League Table
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Out of Towners | 14 | 12 | 1 | 1 | 249 |
| 2 | Andys Boys | 14 | 11 | 0 | 3 | 244 |
| 3 | Arms A | 14 | 12 | 1 | 1 | 228 |
| 4 | Grand Central | 14 | 7 | 1 | 6 | 178 |
| 5 | Five Guys | 14 | 3 | 0 | 11 | 170 |
| 6 | Town Central | 14 | 3 | 0 | 11 | 154 |
| 7 | Foreign Legion | 14 | 6 | 0 | 8 | 151 |
| 8 | Daves Railroaders | 14 | 0 | 1 | 13 | 82 |
Team Knockout Results
| 05/03/2024 – Final | |||
|---|---|---|---|
| Out of Towners | 15 | Five Guys | 11 |
| @ Andover Central Club | |||
| 23/01/2024 – Semi Finals | |||
| Out of Towners | 20 | Andys Boys | 6 |
| Foreign Legion | 11 | Five Guys | 15 |
| 19/12/2023 – 1st Round | |||
| Out of Towners | 17 | Arms A | 9 |
| Grand Central | 7 | Andys Boys | 19 |
| Five Guys | 23 | Town Central | 3 |
| Daves Railroaders | 7 | Foreign Legion | 19 |
League Fixtures & Results
| 07/11/2023 | |||
|---|---|---|---|
| Andys Boys | 24 | Daves Railroaders | 2 |
| Grand Central | 14 | Five Guys | 12 |
| Arms A | 18 | Town Central | 8 |
| Foreign Legion | 8 | Out of Towners | 18 |
| 14/11/2023 | |||
| Daves Railroaders | 3 | Out of Towners | 23 |
| Town Central | 12 | Foreign Legion | 14 |
| Five Guys | 9 | Arms A | 17 |
| Andys Boys | 20 | Grand Central | 6 |
| 21/11/2023 | |||
| Grand Central | 13 | Daves Railroaders | 13 |
| Arms A | 12 | Andys Boys | 14 |
| Foreign Legion | 14 | Five Guys | 12 |
| Out of Towners | 17 | Town Central | 9 |
| 05/12/2023 | |||
| Daves Railroaders | 8 | Town Central | 18 |
| Five Guys | 8 | Out of Towners | 18 |
| Andys Boys | 22 | Foreign Legion | 4 |
| Grand Central | 12 | Arms A | 14 |
| 12/12/2023 | |||
| Arms A | 19 | Daves Railroaders | 7 |
| Foreign Legion | 9 | Grand Central | 17 |
| Out of Towners | 16 | Andys Boys | 10 |
| Town Central | 16 | Five Guys | 10 |
| 09/01/2024 | |||
|---|---|---|---|
| Daves Railroaders | 9 | Five Guys | 17 |
| Andys Boys | 20 | Town Central | 6 |
| Grand Central | 8 | Out of Towners | 18 |
| Arms A | 19 | Foreign Legion | 7 |
| 16/01/2024 | |||
| Foreign Legion | 17 | Daves Railroaders | 9 |
| Out of Towners | 13 | Arms A | 13 |
| Town Central | 12 | Grand Central | 14 |
| Five Guys | 11 | Andys Boys | 15 |
| 30/01/2024 | |||
| Daves Railroaders | 3 | Andys Boys | 23 |
| Five Guys | 10 | Grand Central | 16 |
| Town Central | 12 | Arms A | 14 |
| Out of Towners | 24 | Foreign Legion | 2 |
| 06/02/2024 | |||
| Out of Towners | 25 | Daves Railroaders | 1 |
| Foreign Legion | 14 | Town Central | 12 |
| Arms A | 17 | Five Guys | 9 |
| Grand Central | 6 | Andys Boys | 20 |
| 20/02/2024 | |||
| Daves Railroaders | 3 | Grand Central | 23 |
| Andys Boys | 11 | Arms A | 15 |
| Five Guys | 10 | Foreign Legion | 16 |
| Town Central | 7 | Out of Towners | 19 |
| 27/02/2024 | |||
|---|---|---|---|
| Town Central | 16 | Daves Railroaders | 10 |
| Out of Towners | 14 | Five Guys | 12 |
| Foreign Legion | 11 | Andys Boys | 15 |
| Arms A | 15 | Grand Central | 11 |
| 12/03/2024 | |||
| Daves Railroaders | 2 | Arms A | 24 |
| Grand Central | 18 | Foreign Legion | 8 |
| Andys Boys | 12 | Out of Towners | 14 |
| Five Guys | 17 | Town Central | 9 |
| 19/03/2024 | |||
| Five Guys | 24 | Daves Railroaders | 2 |
| Town Central | 5 | Andys Boys | 21 |
| Out of Towners | 20 | Grand Central | 6 |
| Foreign Legion | 11 | Arms A | 15 |
| 02/04/2024 | |||
| Daves Railroaders | 10 | Foreign Legion | 16 |
| Arms A | 16 | Out of Towners | 10 |
| Grand Central | 14 | Town Central | 12 |
| Andys Boys | 17 | Five Guys | 9 |
To sort this table, please click the column header. You can also search this table using the search function on the right.
| Player | Team | Legs Played | Legs Won | Legs Lost | Legs Won % | Tons | Tons per Leg | Tons per Game | 180s | 180s per Leg | 180s per Game | Highest Out | Fastest Leg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Harvey | Andys Boys | 70 | 53 | 17 | 76% | 142 | 2.03 | 10.14 | 3 | 0.04 | 0.21 | 120 | 0 |
| Paul Walker | Out of Towners | 70 | 51 | 19 | 73% | 110 | 1.57 | 7.86 | 17 | 0.24 | 1.21 | 142 | 12 |
| Alan Turnell | Andys Boys | 65 | 50 | 15 | 77% | 85 | 1.31 | 6.54 | 4 | 0.06 | 0.31 | 0 | 14 |
| Andy Jurd | Out of Towners | 70 | 46 | 24 | 66% | 96 | 1.37 | 6.86 | 7 | 0.1 | 0.5 | 150 | 14 |
| Alan Vines | Andys Boys | 65 | 44 | 21 | 68% | 100 | 1.54 | 7.69 | 1 | 0.02 | 0.08 | 149 | 14 |
| Rob Doran | Out of Towners | 70 | 44 | 26 | 63% | 95 | 1.36 | 6.79 | 8 | 0.11 | 0.57 | 0 | 0 |
| Kev Parsons | Foreign Legion | 65 | 41 | 24 | 63% | 136 | 2.09 | 10.46 | 2 | 0.03 | 0.15 | 100 | 13 |
| Steve Ballard | Out of Towners | 60 | 40 | 20 | 67% | 119 | 1.98 | 9.92 | 3 | 0.05 | 0.25 | 104 | 0 |
| Rob Hayes | Arms A | 65 | 40 | 25 | 62% | 94 | 1.45 | 7.23 | 1 | 0.02 | 0.08 | 154 | 12 |
| Pete Bailey | Andys Boys | 70 | 40 | 30 | 57% | 69 | 0.99 | 4.93 | 8 | 0.11 | 0.57 | 116 | 14 |
| Stuart Giddings | Five Guys | 65 | 37 | 28 | 57% | 105 | 1.62 | 8.08 | 3 | 0.05 | 0.23 | 115 | 0 |
| Wayne Collins | Town Central | 70 | 37 | 33 | 53% | 86 | 1.23 | 6.14 | 3 | 0.04 | 0.21 | 118 | 0 |
| Dale Thompson | Grand Central | 70 | 36 | 34 | 51% | 74 | 1.06 | 5.29 | 4 | 0.06 | 0.29 | 114 | 0 |
| Colin Denyer | Town Central | 65 | 35 | 30 | 54% | 84 | 1.29 | 6.46 | 4 | 0.06 | 0.31 | 114 | 15 |
| John Cost | Grand Central | 65 | 35 | 30 | 54% | 78 | 1.2 | 6 | 10 | 0.15 | 0.77 | 158 | 14 |
| Richard Smith | Grand Central | 60 | 34 | 26 | 57% | 85 | 1.42 | 7.08 | 2 | 0.03 | 0.17 | 138 | 0 |
| Tom Smart | Five Guys | 65 | 32 | 33 | 49% | 95 | 1.46 | 7.31 | 3 | 0.05 | 0.23 | 154 | 13 |
| Graham Howard | Foreign Legion | 60 | 32 | 28 | 53% | 89 | 1.48 | 7.42 | 3 | 0.05 | 0.25 | 116 | 14 |
| Darren Large | Arms A | 55 | 32 | 23 | 58% | 79 | 1.44 | 7.18 | 3 | 0.05 | 0.27 | 118 | 15 |
| David Moule | Arms A | 40 | 30 | 10 | 75% | 65 | 1.63 | 8.13 | 4 | 0.1 | 0.5 | 160 | 12 |
| Sam Ellis | Arms A | 50 | 30 | 20 | 60% | 55 | 1.1 | 5.5 | 4 | 0.08 | 0.4 | 0 | 0 |
| Ian Cairns | Daves Railroaders | 65 | 29 | 36 | 45% | 85 | 1.31 | 6.54 | 2 | 0.03 | 0.15 | 0 | 0 |
| Guy Ellis | Five Guys | 70 | 27 | 43 | 39% | 79 | 1.13 | 5.64 | 2 | 0.03 | 0.14 | 133 | 0 |
| Dan Archer | Five Guys | 65 | 24 | 41 | 37% | 61 | 0.94 | 4.69 | 2 | 0.03 | 0.15 | 0 | 0 |
| Wayne Morgan | Town Central | 50 | 23 | 27 | 46% | 50 | 1 | 5 | 1 | 0.02 | 0.1 | 114 | 0 |
| Stewart Clackson | Foreign Legion | 65 | 22 | 43 | 34% | 67 | 1.03 | 5.15 | 2 | 0.03 | 0.15 | 0 | 15 |
| Mike Berntsen | Grand Central | 55 | 19 | 36 | 35% | 61 | 1.11 | 5.55 | 1 | 0.02 | 0.09 | 120 | 0 |
| Sean Crysell | Foreign Legion | 45 | 16 | 29 | 36% | 52 | 1.16 | 5.78 | 3 | 0.07 | 0.33 | 0 | 0 |
| Damian Smith | Daves Railroaders | 65 | 16 | 49 | 25% | 48 | 0.74 | 3.69 | 1 | 0.02 | 0.08 | 0 | 0 |
| David Edmondson | Town Central | 65 | 16 | 49 | 25% | 43 | 0.66 | 3.31 | 3 | 0.05 | 0.23 | 0 | 0 |
| Arron Monk | Arms A | 20 | 15 | 5 | 75% | 28 | 1.4 | 7 | 4 | 0.2 | 1 | 0 | 14 |
| Roy Stretch | Grand Central | 25 | 13 | 12 | 52% | 29 | 1.16 | 5.8 | 3 | 0.12 | 0.6 | 100 | 0 |
| Steve Jordan | Arms A | 30 | 12 | 18 | 40% | 30 | 1 | 5 | 1 | 0.03 | 0.17 | 0 | 0 |
| Barry Bowsher | Arms A | 20 | 10 | 10 | 50% | 25 | 1.25 | 6.25 | 0 | 0 | 0 | 0 | 0 |
| Steve Shaw | Daves Railroaders | 60 | 9 | 51 | 15% | 45 | 0.75 | 3.75 | 1 | 0.02 | 0.08 | 154 | 0 |
| Chris Bailey | Andys Boys | 10 | 8 | 2 | 80% | 16 | 1.6 | 8 | 1 | 0.1 | 0.5 | 141 | 14 |
| Roy Smith | Daves Railroaders | 40 | 7 | 33 | 18% | 26 | 0.65 | 3.25 | 1 | 0.03 | 0.13 | 0 | 0 |
| Mick Marriner | Town Central | 15 | 7 | 8 | 47% | 5 | 0.33 | 1.67 | 0 | 0 | 0 | 0 | 0 |
| Simon Coxhead | Five Guys | 10 | 5 | 5 | 50% | 17 | 1.7 | 8.5 | 1 | 0.1 | 0.5 | 0 | 0 |
| Les Thirlaway | Daves Railroaders | 45 | 5 | 40 | 11% | 12 | 0.27 | 1.33 | 0 | 0 | 0 | 0 | 0 |
| Paul Barnard | Town Central | 15 | 4 | 11 | 27% | 13 | 0.87 | 4.33 | 0 | 0 | 0 | 116 | 0 |
| Brian Laws | Out of Towners | 10 | 4 | 6 | 40% | 11 | 1.1 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Charlotte Burgess | Foreign Legion | 15 | 4 | 11 | 27% | 4 | 0.27 | 1.33 | 0 | 0 | 0 | 0 | 0 |
| Reece Bryant | Five Guys | 5 | 3 | 2 | 60% | 9 | 1.8 | 9 | 0 | 0 | 0 | 0 | 0 |
| Steve Crysell | Foreign Legion | 25 | 2 | 23 | 8% | 9 | 0.36 | 1.8 | 0 | 0 | 0 | 0 | 0 |
| Rob Street | Grand Central | 5 | 1 | 4 | 0.2 | 3 | 0.6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Claire Clackson | Foreign Legion | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Denyer | Daves Railroaders | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
