Andover Tuesday Night Darts League
Most Legs Won
| Pos | Player | Legs |
|---|---|---|
| 1 | David Moule | 72 |
| 2 | Kev Parsons | 69 |
| 3 | Sam Ellis | 66 |
| 4 | Andy Jurd | 63 |
| 5 | Graham Howard | 55 |
| Pos | Player | Legs |
|---|---|---|
| 6= | Richard Smith | 53 |
| 6= | Rob Doran | 53 |
| 8 | John Cost | 50 |
| 9 | Stewart Clackson | 48 |
| 10 | Curtis Ryder | 44 |
| Pos | Player | Legs |
|---|---|---|
| 11 | Sean Crysell | 41 |
| 12= | Dale Thompson | 39 |
| 12= | Mike Berntsen | 39 |
| 14= | Colin Denyer | 36 |
| 14= | Wayne Collins | 36 |
| Pos | Player | Legs |
|---|---|---|
| 16= | Mike Martin | 35 |
| 16= | Rob Hayes | 35 |
| 16= | Guy Ellis | 35 |
| 19 | Barry Bowsher | 33 |
| 20 | James Nicholson | 31 |
Most Tons
| Pos | Player | Tons |
|---|---|---|
| 1 | Kev Parsons | 197 |
| 2 | David Moule | 158 |
| 3 | Sam Ellis | 155 |
| 4 | John Cost | 127 |
| 5 | Graham Howard | 123 |
| 6 | Richard Smith | 122 |
Most 180's
| Pos | Player | 180s |
|---|---|---|
| 1 | Andy Jurd | 19 |
| 2 | David Moule | 15 |
| 3= | Rob Doran | 8 |
| 3= | Sean Crysell | 8 |
| 5= | Sam Ellis | 7 |
| 5= | Dale Thompson | 7 |
Highest Checkout
| Pos | Player | Outshot |
|---|---|---|
| 1= | Alan White | 170 |
| 1= | Dexter Batten | 170 |
| 3= | Barry Bowsher | 155 |
| 3= | David Moule | 155 |
| 5 | Mike Berntsen | 148 |
| 6 | Wayne Collins | 144 |
Fastest Leg
| Pos | Player | Darts |
|---|---|---|
| 1= | David Moule | 12 |
| 1= | John Cost | 12 |
| 3 | Graham Howard | 13 |
| 4= | Sean Crysell | 14 |
| 4= | Andy Jurd | 14 |
| 4= | Kev Parsons | 14 |









