Andover Tuesday Night Darts League
Most Legs Won
| Pos | Player | Legs |
|---|---|---|
| 1 | David Moule | 43 |
| 2 | Kev Parsons | 42 |
| 3 | Andy Jurd | 35 |
| 4 | James Nicholson | 33 |
| 5 | John Cost | 31 |
| Pos | Player | Legs |
|---|---|---|
| 6= | Stewart Clackson | 28 |
| 6= | Rob Hayes | 28 |
| 8 | Rob Doran | 27 |
| 9 | Dale Thompson | 25 |
| 10 | Steve Ballard | 24 |
| Pos | Player | Legs |
|---|---|---|
| 11 | Gareth Wood | 23 |
| 12 | Sean Crysell | 22 |
| 13 | Graham Howard | 21 |
| 14 | Mike Berntsen | 20 |
| 15= | Matty Smith | 19 |
| Pos | Player | Legs |
|---|---|---|
| 15= | Wayne Collins | 19 |
| 17= | Tony Waters | 18 |
| 17= | Ian Cairns | 18 |
| 19= | Ryan Sillence | 16 |
| 19= | Colin Denyer | 16 |
Most Tons
| Pos | Player | Tons |
|---|---|---|
| 1 | Kev Parsons | 107 |
| 2= | Andy Jurd | 89 |
| 2= | David Moule | 89 |
| 4 | Graham Howard | 71 |
| 5 | John Cost | 65 |
| 6 | James Nicholson | 62 |
Most 180's
| Pos | Player | 180s |
|---|---|---|
| 1 | David Moule | 9 |
| 2 | Andy Jurd | 8 |
| 3= | James Nicholson | 7 |
| 3= | Steve Ballard | 7 |
| 5= | John Cost | 5 |
| 5= | Kev Parsons | 5 |
Highest Checkout
| Pos | Player | Outshot |
|---|---|---|
| 1 | Rob Hayes | 164 |
| 2= | Rob Doran | 160 |
| 2= | Ryan Sillence | 160 |
| 4 | Sean Crysell | 158 |
| 5 | Kev Parsons | 156 |
| 6 | David Moule | 143 |
Fastest Leg
| Pos | Player | Darts |
|---|---|---|
| 1 | David Moule | 11 |
| 2= | Steve Ballard | 13 |
| 2= | Kev Parsons | 13 |
| 2= | John Cost | 13 |
| 2= | Ryan Sillence | 13 |
| 6 | Graham Howard | 14 |






