Andover Tuesday Night Darts League
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Out of Towners | 15 | 13 | 2 | 0 | 261 |
| 2 | Chapmans Arms | 15 | 11 | 1 | 3 | 257 |
| 3 | Foreign Legion | 15 | 9 | 2 | 4 | 230 |
| 4 | Grand Central | 14 | 8 | 1 | 5 | 205 |
| 5 | Wolves Z | 14 | 4 | 1 | 9 | 159 |
| 6 | Town Central | 15 | 2 | 1 | 12 | 131 |
| 7 | Lupines | 14 | 0 | 0 | 14 | 83 |
Most Legs Won
| Pos | Player | Legs |
|---|---|---|
| 1 | David Moule | 61 |
| 2 | Kev Parsons | 57 |
| 3 | Andy Jurd | 54 |
| 4 | Sam Ellis | 53 |
| 5 | Graham Howard | 47 |
| Pos | Player | Legs |
|---|---|---|
| 6 | Rob Doran | 44 |
| 7 | Stewart Clackson | 43 |
| 8 | John Cost | 40 |
| 9 | Richard Smith | 38 |
| 10 | Sean Crysell | 37 |
| Pos | Player | Legs |
|---|---|---|
| 11 | Rob Hayes | 35 |
| 12 | Mike Berntsen | 32 |
| 13 | Mike Martin | 31 |
| 14 | Dale Thompson | 31 |
| 15 | Curtis Ryder | 30 |
| Pos | Player | Legs |
|---|---|---|
| 16 | James Nicholson | 28 |
| 17 | Colin Denyer | 27 |
| 18 | Wayne Collins | 26 |
| 19 | Bryan Lawes | 26 |
| 20 | Barry Bowsher | 24 |
Most Tons
| Pos | Player | Tons |
|---|---|---|
| 1 | Kev Parsons | 161 |
| 2 | David Moule | 142 |
| 3 | Sam Ellis | 130 |
| 4 | Graham Howard | 103 |
| 5 | John Cost | 100 |
| 6 | Andy Jurd | 100 |
Most 180's
| Pos | Player | 180s |
|---|---|---|
| 1 | Andy Jurd | 16 |
| 2 | David Moule | 13 |
| 3 | Rob Doran | 7 |
| 4 | Dale Thompson | 7 |
| 5 | Sam Ellis | 7 |
| 6 | Sean Crysell | 5 |
Highest Checkout
| Pos | Player | Outshot |
|---|---|---|
| 1 | Alan White | 170 |
| 2 | David Moule | 155 |
| 3 | Barry Bowsher | 155 |
| 4 | Wayne Collins | 144 |
| 5 | Sam Ellis | 140 |
| 6 | Roy Stretch | 127 |
Fastest Leg
| Pos | Player | Darts |
|---|---|---|
| 1 | David Moule | 12 |
| 2 | John Cost | 12 |
| 3 | Graham Howard | 13 |
| 4 | Sean Crysell | 14 |
| 5 | Kev Parsons | 14 |
| 6 | Andy Jurd | 14 |









