Andover Tuesday Night Darts League
Most Legs Won
| Pos | Player | Legs |
|---|---|---|
| 1 | David Moule | 35 |
| 2 | Kev Parsons | 29 |
| 3 | Rob Hayes | 28 |
| 4 | Andy Jurd | 24 |
| 5 | John Cost | 23 |
| Pos | Player | Legs |
|---|---|---|
| 6 | Rob Doran | 22 |
| 7 | Dale Thompson | 21 |
| 8 | Stewart Clackson | 20 |
| 9 | James Nicholson | 18 |
| 10 | Gareth Wood | 17 |
| Pos | Player | Legs |
|---|---|---|
| 11 | Sean Crysell | 17 |
| 12 | Steve Ballard | 15 |
| 13 | Ian Cairns | 14 |
| 14 | Mike Berntsen | 14 |
| 15 | Sam Ellis | 14 |
| Pos | Player | Legs |
|---|---|---|
| 16 | Graham Howard | 13 |
| 17 | Matty Smith | 12 |
| 18 | Tony Waters | 11 |
| 19 | Colin Denyer | 11 |
| 20 | Wayne Collins | 11 |
Most Tons
| Pos | Player | Tons |
|---|---|---|
| 1 | Kev Parsons | 80 |
| 2 | David Moule | 72 |
| 3 | Andy Jurd | 54 |
| 4 | Rob Hayes | 54 |
| 5 | John Cost | 51 |
| 6 | Ian Cairns | 45 |
Most 180's
| Pos | Player | 180s |
|---|---|---|
| 1 | Andy Jurd | 7 |
| 2 | David Moule | 7 |
| 3 | Steve Ballard | 6 |
| 4 | James Nicholson | 4 |
| 5 | Sean Crysell | 3 |
| 6 | Wayne Collins | 3 |
Highest Checkout
| Pos | Player | Outshot |
|---|---|---|
| 1 | Rob Hayes | 164 |
| 2 | Ryan Sillence | 160 |
| 3 | Rob Doran | 160 |
| 4 | Kev Parsons | 156 |
| 5 | David Moule | 143 |
| 6 | Steve Jordan | 115 |
Fastest Leg
| Pos | Player | Darts |
|---|---|---|
| 1 | David Moule | 11 |
| 2 | Steve Ballard | 13 |
| 3 | Kev Parsons | 13 |
| 4 | Ryan Sillence | 13 |
| 5 | Graham Howard | 14 |
| 6 | James Nicholson | 15 |







