Winter 2021-22
League Table
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Marlborough Boys | 20 | 17 | 1 | 2 | 346 |
| 2 | Out of Towners | 20 | 16 | 2 | 2 | 346 |
| 3 | Andys Boys | 20 | 16 | 1 | 3 | 324 |
| 4 | Pterodactyls | 20 | 12 | 3 | 5 | 300 |
| 5 | Grand Central | 20 | 9 | 3 | 8 | 285 |
| 6 | Peaky Blinders | 20 | 12 | 1 | 7 | 283 |
| 7 | Wolves A | 20 | 8 | 1 | 11 | 243 |
| 8 | Pewsey Boys | 20 | 6 | 2 | 12 | 238 |
| 9 | Burbage Boys | 20 | 4 | 0 | 16 | 184 |
| 10 | Clatford Arms | 20 | 2 | 0 | 18 | 176 |
| 11 | Foreign Legion | 20 | 1 | 0 | 19 | 135 |
Team Knockout Results
| Final | |||
|---|---|---|---|
| Marlborough Boys | 8 | Out of Towners | 18 |
| Semi-Finals | |||
| Out of Towners | 16 | Andys Boys | 10 |
| Marlborough Boys | 14 | Peaky Blinders | 13 |
| 1st Round | |||
| Grand Central | 11 | Andys Boys | 15 |
| Marlborough Boys | 20 | Pewsey Boys | 6 |
| Wolves A | 10 | Out of Towners | 16 |
| Foreign Legion | 4 | Peaky Blinders | 22 |
| Cup Prelim | |||
| Wolves A | 14 | Clatford Arms | 12 |
| Andys boys | 23 | Burbage Boys | 3 |
| Pterodactyls | 11 | Grand Central | 15 |
| Foreign Legion, Marlborough Boys, Pewsey Boys, Out of Towners & Peaky Blinders all had a BYE. | |||
Plate Results
| Final | |||
|---|---|---|---|
| Grand Central | 14 | Wolves A | 12 |
| Semi-Finals | |||
| Wolves A | 14 | Clatford Arms | 12 |
| Pterodactyls | 11 | Grand Central | 15 |
| 1st Round | |||
| Foreign Legion | 0 | Pterodactyls | 26 |
| Grand Central | 17 | Burbage Boys | 9 |
| Wolves A | 14 | Pewsey Boys | 12 |
| Clatford Arms | BYE |
League Fixtures & Results
| 21/09/2021 | |||
|---|---|---|---|
| Pewsey Boys | 18 | Burbage Boys | 8 |
| Andys Boys | 15 | Grand Central | 11 |
| Foreign Legion | 14 | Peaky Blinders | 12 |
| Wolves A | 15 | Clatford Arms | 11 |
| Pterodactyls | 10 | Out of Towners | 16 |
| 28/09/2021 | |||
| Grand Central | 19 | Pewsey Boys | 7 |
| Burbage Boys | 19 | Foreign Legion | 7 |
| Clatford Arms | 7 | Andys Boys | 19 |
| Pterodactyls | 13 | Wolves A | 13 |
| Marlborough Boys | 15 | Peaky Blinders | 11 |
| 05/10/2021 | |||
| Pewsey Boys | 15 | Foreign Legion | 11 |
| Grand Central | 16 | Clatford Arms | 10 |
| Burbage Boys | 6 | Marlborough Boys | 20 |
| Andys Boys | 19 | Pterodactyls | 7 |
| Peaky Blinders | 7 | Out of Towners | 19 |
| 12/10/2021 | |||
| Clatford Arms | 11 | Pewsey Boys | 15 |
| Marlborough Boys | 19 | Foreign Legion | 7 |
| Grand Central | 4 | Pterodactyls | 22 |
| Out of Towners | 21 | Burbage Boys | 5 |
| Wolves A | 12 | Peaky Blinders | 14 |
| 26/10/2021 | |||
| Pewsey Boys | 9 | Marlborough Boys | 17 |
| Pterodactyls | 22 | Clatford Arms | 4 |
| Foreign Legion | 1 | Out of Towners | 25 |
| Burbage Boys | 7 | Wolves A | 19 |
| Andys Boys | 12 | Peaky Blinders | 14 |
| 02/11/2021 | |||
| Pterodactyls | 15 | Pewsey Boys | 11 |
| Out of Towners | 14 | Marlborough Boys | 12 |
| Wolves A | 18 | Foreign Legion | 8 |
| Peaky Blinders | 15 | Grand Central | 11 |
| Andys Boys | 14 | Burbage Boys | 12 |
| 09/11/2021 | |||
|---|---|---|---|
| Pewsey Boys | 6 | Out of Towners | 20 |
| Marlborough Boys | 14 | Wolves A | 12 |
| Clatford Arms | 8 | Peaky Blinders | 18 |
| Foreign Legion | 2 | Andys Boys | 24 |
| Burbage Boys | 7 | Grand Central | 19 |
| 16/11/2021 | |||
| Wolves A | 11 | Out of Towners | 15 |
| Peaky Blinders | 11 | Pterodactyls | 15 |
| Marlborough Boys | 13 | Andys Boys | 13 |
| Clatford Arms | 11 | Burbage Boys | 15 |
| Grand Central | 23 | Foreign Legion | 3 |
| 07/12/2021 | |||
| Pewsey Boys | 12 | Wolves A | 14 |
| Out of Towners | 10 | Andys Boys | 16 |
| Pterodactyls | 21 | Burbage Boys | 5 |
| Marlborough Boys | 19 | Grand Central | 7 |
| Foreign Legion | 10 | Clatford Arms | 16 |
| 14/12/2021 | |||
| Peaky Blinders | 15 | Pewsey Boys | 11 |
| Wolves A | 9 | Andys Boys | 17 |
| Grand Central | 13 | Out of Towners | 13 |
| Foreign Legion | 7 | Pterodactyls | 19 |
| Clatford Arms | 4 | Marlborough Boys | 22 |
| 21/12/2021 | |||
| Andys Boys | 17 | Pewsey Boys | 9 |
| Burbage Boys | 8 | Peaky Blinders | 18 |
| Wolves A | 10 | Grand Central | 16 |
| Pterodactyls | 10 | Marlborough Boys | 16 |
| Out of Towners | 22 | Clatford Arms | 4 |
| 11/01/2022 | |||
| Burbage Boys | 8 | Pewsey Boys | 18 |
| Grand Central | 12 | Andys Boys | 14 |
| Peaky Blinders | 20 | Foreign Legion | 6 |
| Clatford Arms | 11 | Wolves A | 15 |
| Out of Towners | 14 | Pterodactyls | 12 |
| 18/01/2022 | |||
|---|---|---|---|
| Pewsey Boys | 13 | Grand Central | 13 |
| Foreign Legion | 6 | Burbage Boys | 20 |
| Andys Boys | 19 | Clatford Arms | 7 |
| Wolves A | 8 | Pterodactyls | 18 |
| Peaky Blinders | 8 | Marlborough Boys | 18 |
| 25/01/2022 | |||
| Foreign Legion | 7 | Pewsey Boys | 19 |
| Clatford Arms | 5 | Grand Central | 21 |
| Marlborough Boys | 25 | Burbage Boys | 1 |
| Pterodactyls | 18 | Andys Boys | 8 |
| Out of Towners | 14 | Peaky Blinders | 12 |
| 08/02/2022 | |||
| Pewsey Boys | 18 | Clatford Arms | 8 |
| Foreign Legion | 6 | Marlborough Boys | 20 |
| Pterodactyls | 15 | Grand Central | 11 |
| Burbage Boys | 8 | Out of Towners | 18 |
| Peaky Blinders | 18 | Wolves A | 8 |
| 15/02/2022 | |||
| Marlborough Boys | 15 | Pewsey Boys | 11 |
| Clatford Arms | 9 | Pterodactyls | 17 |
| Out of Towners | 23 | Foreign Legion | 3 |
| Wolves A | 14 | Burbage Boys | 12 |
| Peaky Blinders | 11 | Andys Boys | 15 |
| 22/02/2022 | |||
| Pewsey Boys | 13 | Pterodactyls | 13 |
| Marlborough Boys | 15 | Out of Towners | 11 |
| Foreign Legion | 8 | Wolves A | 18 |
| Grand Central | 11 | Peaky Blinders | 15 |
| Burbage Boys | 6 | Andys Boys | 20 |
| 01/03/2022 | |||
|---|---|---|---|
| Out of Towners | 20 | Pewsey Boys | 6 |
| Wolves A | 9 | Marlborough Boys | 17 |
| Peaky Blinders | 14 | Clatford Arms | 12 |
| Andys Boys | 21 | Foreign Legion | 5 |
| Grand Central | 20 | Burbage Boys | 6 |
| 15/03/2022 | |||
| Out of Towners | 18 | Wolves A | 8 |
| Pterodactyls | 13 | Peaky Blinders | 13 |
| Andys Boys | 14 | Marlborough Boys | 12 |
| Burbage Boys | 14 | Clatford Arms | 12 |
| Foreign Legion | 4 | Grand Central | 22 |
| 22/03/2022 | |||
| Wolves A | 15 | Pewsey Boys | 11 |
| Andys Boys | 7 | Out of Towners | 19 |
| Burbage Boys | 11 | Pterodactyls | 15 |
| Grand Central | 7 | Marlborough Boys | 19 |
| Clatford Arms | 16 | Foreign Legion | 10 |
| 29/03/2022 | |||
| Pewsey Boys | 9 | Peaky Blinders | 17 |
| Andys Boys | 21 | Wolves A | 5 |
| Out of Towners | 13 | Grand Central | 13 |
| Pterodactyls | 16 | Foreign Legion | 10 |
| Marlborough Boys | 21 | Clatford Arms | 5 |
| 05/04/2022 | |||
| Pewsey Boys | 7 | Andys Boys | 19 |
| Peaky Blinders | 20 | Burbage Boys | 6 |
| Grand Central | 16 | Wolves A | 10 |
| Clatford Arms | 5 | Out of Towners | 21 |
| Marlborough Boys | 17 | Pterodactyls | 9 |
Player Stats
Legs Won
Most Tons
Most 180s
Highest Outshot
Fastest Leg
Legs Won
| Pos | Player | Team | Legs Played | Legs Won | Legs Lost |
|---|---|---|---|---|---|
| 1 | Chas Barstow | Out of Towners | 90 | 80 | 10 |
| 2 | Chris Blundy | Marlborough Boys | 100 | 75 | 25 |
| 3 | Darren Large | Clatford Arms | 100 | 70 | 30 |
| 4 | Alan Turnell | Marlborough Boys | 100 | 68 | 32 |
| 5 | Kev Parsons | Peaky Blinders | 100 | 67 | 33 |
| 6 | Steve Turner | Pterodactyls | 95 | 66 | 29 |
| 7 | Pete Bailey | Andys Boys | 100 | 66 | 34 |
| 8 | Andy Mitchell | Out of Towners | 95 | 65 | 30 |
| 9 | Andy Harvey | Andys Boys | 95 | 64 | 31 |
| 10 | Chris Bailey | Andys Boys | 95 | 61 | 34 |
| 11 | Alan Vines | Andys Boys | 90 | 60 | 30 |
| 12 | Terry Turner | Marlborough Boys | 95 | 59 | 36 |
| 13 | Ben Simpson | Pterodactyls | 95 | 59 | 36 |
| 14 | Steve Ballard | Out of Towners | 75 | 56 | 19 |
| 15 | Mark Thorne | Peaky Blinders | 90 | 56 | 34 |
| 16 | Richard Smith | Grand Central | 95 | 56 | 39 |
| 17 | Dale Thompson | Grand Central | 100 | 56 | 44 |
| 18 | Martin Nobbs | Marlborough Boys | 100 | 54 | 46 |
| 19 | John Cost | Grand Central | 90 | 52 | 38 |
| 20 | Mike Berntsen | Grand Central | 95 | 49 | 46 |
| 21 | Mike Martin | Pewsey Boys | 95 | 49 | 46 |
| 22 | Simon Coxhead | Peaky Blinders | 100 | 46 | 54 |
| 23 | Wayne Morgan | Pewsey Boys | 100 | 45 | 55 |
| 24 | Shane Reidy | Pterodactyls | 85 | 42 | 43 |
| 25 | Paul Barnard | Pewsey Boys | 85 | 42 | 43 |
| 26 | Richie Ford | Wolves A | 80 | 41 | 39 |
| 27 | Rob Hayes | Wolves A | 85 | 41 | 44 |
| 28 | Steve Jordan | Wolves A | 100 | 40 | 60 |
| 29 | Chris Tanner | Pterodactyls | 65 | 37 | 28 |
| 30 | Kev Lockett | Out of Towners | 95 | 36 | 59 |
| 31 | Sean Crysell | Foreign Legion | 75 | 35 | 40 |
| 32 | Ryan Perry | Burbage Boys | 75 | 30 | 45 |
| 33 | Conrad Hewitt | Burbage Boys | 90 | 30 | 60 |
| 34 | Guy Ellis | Burbage Boys | 70 | 28 | 42 |
| 35 | Gavin Howard | Peaky Blinders | 55 | 27 | 28 |
| 36 | Graham Howard | Foreign Legion | 85 | 27 | 58 |
| 37 | Tom Smart | Pewsey Boys | 85 | 25 | 60 |
| 38 | Mick Marriner | Clatford Arms | 75 | 24 | 51 |
| 39 | Tim Yates | Clatford Arms | 95 | 24 | 71 |
| 40 | Ali MacDonald | Wolves A | 60 | 23 | 37 |
| 41 | James Nicholson | Out of Towners | 30 | 21 | 9 |
| 42 | Andy Deavall | Wolves A | 45 | 21 | 24 |
| 43 | Reece Bryant | Burbage Boys | 45 | 20 | 25 |
| 44 | Matt Parsons | Foreign Legion | 65 | 16 | 49 |
| 45 | Dan Archer | Burbage Boys | 65 | 16 | 49 |
| 46 | Stewart Clackson | Foreign Legion | 50 | 15 | 35 |
| 47 | Nick Thorne | Peaky Blinders | 55 | 15 | 40 |
| 48 | Chris Parfett | Clatford Arms | 90 | 14 | 76 |
| 49 | Arron Monk | Wolves A | 15 | 12 | 3 |
| 50 | Steve Goddard | Burbage Boys | 15 | 11 | 4 |
| 51 | Steve Crysell | Foreign Legion | 55 | 9 | 46 |
| 52 | John Gaffney | Pewsey Boys | 15 | 8 | 7 |
| 53 | Andy Jurd | Out of Towners | 15 | 8 | 7 |
| 53 | Gareth Wood | Pterodactyls | 15 | 8 | 7 |
| 55 | Keiron Green | Wolves A | 15 | 7 | 8 |
| 56 | Robbie Welfare | Pterodactyls | 25 | 7 | 18 |
| 57 | Charlotte Burgess | Foreign Legion | 45 | 6 | 39 |
| 58 | Barry Bowsher | Pewsey Boys | 5 | 5 | 0 |
| 59 | Logan Barnecut | Burbage Boys | 15 | 5 | 10 |
| 60 | Jimmy Pumfrey | Clatford Arms | 25 | 5 | 20 |
| 61 | Jason Gale | Burbage Boys | 5 | 4 | 1 |
| 62 | Connor Hughes | Andys Boys | 5 | 4 | 1 |
| 63 | Simon Gribble | Marlborough Boys | 5 | 4 | 1 |
| 64 | Toby Simmonds | Grand Central | 10 | 4 | 6 |
| 65 | Ian Greenaway | Andys Boys | 5 | 3 | 2 |
| 66 | Dave Grove | Andys Boys | 5 | 3 | 2 |
| 67 | Martin Hopper | Pterodactyls | 5 | 3 | 2 |
| 68 | Stuart Giddings | Pewsey Boys | 5 | 3 | 2 |
| 69 | Jordan Edmonds | Burbage Boys | 5 | 3 | 2 |
| 70 | Keiron Sloan | Pterodactyls | 15 | 3 | 12 |
| 71 | Pete Keen | Andys Boys | 5 | 2 | 3 |
| 72 | Chloe Perry | Foreign Legion | 15 | 2 | 13 |
| 73 | John Newton | Clatford Arms | 15 | 2 | 13 |
| 74 | Russell Bedford | Burbage Boys | 5 | 0 | 5 |
| 75 | George Kember | Burbage Boys | 5 | 0 | 5 |
| 75 | Mark Chilton | Burbage Boys | 5 | 0 | 5 |
| 77 | Bob Street | Grand Central | 10 | 0 | 10 |
| 78 | Danny Miller | Pewsey Boys | 10 | 0 | 10 |
| 78 | Claire Clackson | Foreign Legion | 10 | 0 | 10 |
| This table is ordered by Legs Won and fewest loses. | |||||
Most Tons
| Pos | Player | Team | Tons | Tons per Leg | Tons per Game |
|---|---|---|---|---|---|
| 1 | Chris Blundy | Marlborough Boys | 213 | 2.1 | 10.7 |
| 2 | Kev Parsons | Peaky Blinders | 176 | 1.8 | 8.8 |
| 3 | Steve Turner | Pterodactyls | 173 | 1.8 | 9.1 |
| 4 | Andy Mitchell | Out of Towners | 166 | 1.7 | 8.7 |
| 5 | Chas Barstow | Out of Towners | 164 | 1.8 | 9.1 |
| 6 | Terry Turner | Marlborough Boys | 163 | 1.7 | 8.6 |
| 7 | Darren Large | Clatford Arms | 159 | 1.6 | 8.0 |
| 8 | Andy Harvey | Andys Boys | 149 | 1.6 | 7.8 |
| 9 | Martin Nobbs | Marlborough Boys | 138 | 1.4 | 6.9 |
| 10 | Ben Simpson | Pterodactyls | 136 | 1.4 | 7.2 |
| 11 | Alan Turnell | Marlborough Boys | 135 | 1.4 | 6.8 |
| 12 | Mark Thorne | Peaky Blinders | 134 | 1.5 | 7.4 |
| 13 | Steve Ballard | Out of Towners | 133 | 1.8 | 8.9 |
| 14 | Mike Berntsen | Grand Central | 133 | 1.4 | 7.0 |
| 15 | Alan Vines | Andys Boys | 129 | 1.4 | 7.2 |
| 16 | John Cost | Grand Central | 116 | 1.3 | 6.4 |
| 17 | Chris Bailey | Andys Boys | 116 | 1.2 | 6.1 |
| 18 | Dale Thompson | Grand Central | 116 | 1.2 | 5.8 |
| 19 | Simon Coxhead | Peaky Blinders | 116 | 1.2 | 5.8 |
| 20 | Steve Jordan | Wolves A | 116 | 1.2 | 5.8 |
| 21 | Richard Smith | Grand Central | 112 | 1.2 | 5.9 |
| 22 | Pete Bailey | Andys Boys | 108 | 1.1 | 5.4 |
| 23 | Rob Hayes | Wolves A | 104 | 1.2 | 6.1 |
| 24 | Tim Yates | Clatford Arms | 100 | 1.1 | 5.3 |
| 25 | Mike Martin | Pewsey Boys | 98 | 1.0 | 5.2 |
| 26 | Wayne Morgan | Pewsey Boys | 98 | 1.0 | 4.9 |
| 27 | Chris Tanner | Pterodactyls | 97 | 1.5 | 7.5 |
| 28 | Richie Ford | Wolves A | 94 | 1.2 | 5.9 |
| 29 | Shane Reidy | Pterodactyls | 88 | 1.0 | 5.2 |
| 30 | Sean Crysell | Foreign Legion | 81 | 1.1 | 5.4 |
| 31 | Graham Howard | Foreign Legion | 80 | 0.9 | 4.7 |
| 32 | Tom Smart | Pewsey Boys | 80 | 0.9 | 4.7 |
| 33 | Guy Ellis | Burbage Boys | 79 | 1.1 | 5.6 |
| 34 | Kev Lockett | Out of Towners | 78 | 0.8 | 4.1 |
| 35 | Paul Barnard | Pewsey Boys | 76 | 0.9 | 4.5 |
| 36 | Ali MacDonald | Wolves A | 60 | 1.0 | 5.0 |
| 37 | Conrad Hewitt | Burbage Boys | 55 | 0.6 | 3.1 |
| 38 | Ryan Perry | Burbage Boys | 54 | 0.7 | 3.6 |
| 39 | Mick Marriner | Clatford Arms | 49 | 0.7 | 3.3 |
| 40 | Matt Parsons | Foreign Legion | 48 | 0.7 | 3.7 |
| 41 | James Nicholson | Out of Towners | 47 | 1.6 | 7.8 |
| 42 | Stewart Clackson | Foreign Legion | 47 | 0.9 | 4.7 |
| 43 | Chris Parfett | Clatford Arms | 46 | 0.5 | 2.6 |
| 44 | Dan Archer | Burbage Boys | 45 | 0.7 | 3.5 |
| 45 | Reece Bryant | Burbage Boys | 44 | 1.0 | 4.9 |
| 46 | Andy Deavall | Wolves A | 43 | 1.0 | 4.8 |
| 47 | Gavin Howard | Peaky Blinders | 42 | 0.8 | 3.8 |
| 48 | Nick Thorne | Peaky Blinders | 38 | 0.7 | 3.5 |
| 49 | Steve Crysell | Foreign Legion | 27 | 0.5 | 2.5 |
| 50 | Robbie Welfare | Pterodactyls | 26 | 1.0 | 5.2 |
| 51 | Arron Monk | Wolves A | 24 | 1.6 | 8.0 |
| 52 | Logan Barnecut | Burbage Boys | 22 | 1.5 | 7.3 |
| 53 | John Gaffney | Pewsey Boys | 21 | 1.4 | 7.0 |
| 54 | Jimmy Pumfrey | Clatford Arms | 21 | 0.8 | 4.2 |
| 55 | Andy Jurd | Out of Towners | 20 | 1.3 | 6.7 |
| 56 | Gareth Wood | Pterodactyls | 20 | 1.3 | 6.7 |
| 57 | Steve Goddard | Burbage Boys | 18 | 1.2 | 6.0 |
| 58 | Keiron Sloan | Pterodactyls | 18 | 1.2 | 6.0 |
| 59 | Charlotte Burgess | Foreign Legion | 18 | 0.4 | 2.0 |
| 60 | Chloe Perry | Foreign Legion | 14 | 0.9 | 4.7 |
| 61 | Ian Greenaway | Andys Boys | 13 | 2.6 | 13.0 |
| 62 | Keiron Green | Wolves A | 13 | 0.9 | 4.3 |
| 63 | Pete Keen | Andys Boys | 12 | 2.4 | 12.0 |
| 64 | Toby Simmonds | Grand Central | 11 | 1.1 | 5.5 |
| 65 | Dave Grove | Andys Boys | 10 | 2.0 | 10.0 |
| 66 | Martin Hopper | Pterodactyls | 9 | 1.8 | 9.0 |
| 67 | Russell Bedford | Burbage Boys | 9 | 1.8 | 9.0 |
| 68 | Barry Bowsher | Pewsey Boys | 8 | 1.6 | 8.0 |
| 69 | Stuart Giddings | Pewsey Boys | 7 | 1.4 | 7.0 |
| 70 | Jason Gale | Burbage Boys | 6 | 1.2 | 6.0 |
| 71 | Bob Street | Grand Central | 6 | 0.6 | 3.0 |
| 72 | Danny Miller | Pewsey Boys | 6 | 0.6 | 3.0 |
| 73 | Connor Hughes | Andys Boys | 5 | 1.0 | 5.0 |
| 74 | John Newton | Clatford Arms | 5 | 0.3 | 1.7 |
| 75 | Jordan Edmonds | Burbage Boys | 4 | 0.8 | 4.0 |
| 76 | Simon Gribble | Marlborough Boys | 3 | 0.6 | 3.0 |
| 77 | George Kember | Burbage Boys | 3 | 0.6 | 3.0 |
| 78 | Mark Chilton | Burbage Boys | 1 | 0.2 | 1.0 |
| 79 | Claire Clackson | Foreign Legion | 1 | 0.1 | 0.5 |
| This table is ordered by Most Tons followed by Tons per Game. | |||||
Most 180s
| Pos | Player | Team | 180s | 180s per Leg | 180s per Game |
|---|---|---|---|---|---|
| 1 | Chas Barstow | Out of Towners | 31 | 0.34 | 1.72 |
| 2 | Alan Turnell | Marlborough Boys | 22 | 0.22 | 1.10 |
| 3 | Mark Thorne | Peaky Blinders | 17 | 0.19 | 0.94 |
| 4 | Darren Large | Clatford Arms | 14 | 0.14 | 0.70 |
| 5 | Mike Martin | Pewsey Boys | 9 | 0.09 | 0.47 |
| 6 | Steve Turner | Pterodactyls | 9 | 0.09 | 0.47 |
| 7 | Steve Jordan | Wolves A | 9 | 0.09 | 0.45 |
| 8 | Andy Mitchell | Out of Towners | 8 | 0.08 | 0.42 |
| 9 | Pete Bailey | Andys Boys | 8 | 0.08 | 0.40 |
| 10 | John Cost | Grand Central | 7 | 0.08 | 0.39 |
| 11 | Chris Bailey | Andys Boys | 7 | 0.07 | 0.37 |
| 12 | Dale Thompson | Grand Central | 7 | 0.07 | 0.35 |
| 13 | Steve Ballard | Out of Towners | 6 | 0.08 | 0.40 |
| 14 | Andy Harvey | Andys Boys | 6 | 0.06 | 0.32 |
| 15 | Simon Coxhead | Peaky Blinders | 6 | 0.06 | 0.30 |
| 16 | Wayne Morgan | Pewsey Boys | 6 | 0.06 | 0.30 |
| 17 | Arron Monk | Wolves A | 5 | 0.33 | 1.67 |
| 18 | Shane Reidy | Pterodactyls | 5 | 0.06 | 0.29 |
| 19 | Andy Deavall | Wolves A | 4 | 0.09 | 0.44 |
| 20 | Graham Howard | Foreign Legion | 4 | 0.05 | 0.24 |
| 21 | Tom Smart | Pewsey Boys | 4 | 0.05 | 0.24 |
| 22 | Ben Simpson | Pterodactyls | 4 | 0.04 | 0.21 |
| 23 | Terry Turner | Marlborough Boys | 4 | 0.04 | 0.21 |
| 24 | Martin Nobbs | Marlborough Boys | 4 | 0.04 | 0.20 |
| 25 | Gavin Howard | Peaky Blinders | 3 | 0.05 | 0.27 |
| 26 | Chris Tanner | Pterodactyls | 3 | 0.05 | 0.23 |
| 27 | Mick Marriner | Clatford Arms | 3 | 0.04 | 0.20 |
| 28 | Rob Hayes | Wolves A | 3 | 0.04 | 0.18 |
| 29 | Kev Lockett | Out of Towners | 3 | 0.03 | 0.16 |
| 30 | Mike Berntsen | Grand Central | 3 | 0.03 | 0.16 |
| 31 | Kev Parsons | Peaky Blinders | 3 | 0.03 | 0.15 |
| 32 | Keiron Green | Wolves A | 2 | 0.13 | 0.67 |
| 33 | Robbie Welfare | Pterodactyls | 2 | 0.08 | 0.40 |
| 34 | Stewart Clackson | Foreign Legion | 2 | 0.04 | 0.20 |
| 35 | Nick Thorne | Peaky Blinders | 2 | 0.04 | 0.18 |
| 36 | Ali MacDonald | Wolves A | 2 | 0.03 | 0.17 |
| 37 | Sean Crysell | Foreign Legion | 2 | 0.03 | 0.13 |
| 38 | Paul Barnard | Pewsey Boys | 2 | 0.02 | 0.12 |
| 39 | Alan Vines | Andys Boys | 2 | 0.02 | 0.11 |
| 40 | Conrad Hewitt | Burbage Boys | 2 | 0.02 | 0.11 |
| 41 | Ian Greenaway | Andys Boys | 1 | 0.20 | 1.00 |
| 42 | Andy Jurd | Out of Towners | 1 | 0.07 | 0.33 |
| 43 | Gareth Wood | Pterodactyls | 1 | 0.07 | 0.33 |
| 44 | John Newton | Clatford Arms | 1 | 0.07 | 0.33 |
| 45 | Keiron Sloan | Pterodactyls | 1 | 0.07 | 0.33 |
| 46 | James Nicholson | Out of Towners | 1 | 0.03 | 0.17 |
| 47 | Steve Crysell | Foreign Legion | 1 | 0.02 | 0.09 |
| 48 | Dan Archer | Burbage Boys | 1 | 0.02 | 0.08 |
| 49 | Matt Parsons | Foreign Legion | 1 | 0.02 | 0.08 |
| 50 | Ryan Perry | Burbage Boys | 1 | 0.01 | 0.07 |
| 51 | Richie Ford | Wolves A | 1 | 0.01 | 0.06 |
| 52 | Richard Smith | Grand Central | 1 | 0.01 | 0.05 |
| 53 | Tim Yates | Clatford Arms | 1 | 0.01 | 0.05 |
| 53 | Chris Blundy | Marlborough Boys | 1 | 0.01 | 0.05 |
| This table is ordered by Most 180s followed by 180s per Game. | |||||
Highest Outshot
| Pos | Player | Team | Highest Outshot |
|---|---|---|---|
| 1 | Chas Barstow | Out of Towners | 170 |
| 2 | Ben Simpson | Pterodactyls | 164 |
| 3 | Simon Coxhead | Peaky Blinders | 160 |
| 4 | Chris Bailey | Andys Boys | 158 |
| 5 | Kev Parsons | Peaky Blinders | 158 |
| 6 | Chris Blundy | Marlborough Boys | 157 |
| 7 | Mark Thorne | Peaky Blinders | 152 |
| 8 | Paul Barnard | Pewsey Boys | 152 |
| 9 | Arron Monk | Wolves A | 150 |
| 10 | Pete Bailey | Andys Boys | 148 |
| 11 | Alan Turnell | Marlborough Boys | 144 |
| 12 | Alan Vines | Andys Boys | 139 |
| 13 | Steve Turner | Pterodactyls | 136 |
| 14 | Andy Harvey | Andys Boys | 126 |
| 15 | Ali MacDonald | Wolves A | 119 |
| 16 | Richard Smith | Grand Central | 119 |
| 17 | Conrad Hewitt | Burbage Boys | 118 |
| 18 | Darren Large | Clatford Arms | 118 |
| 19 | Graham Howard | Foreign Legion | 116 |
| 20 | Ian Greenaway | Andys Boys | 116 |
| 21 | John Cost | Grand Central | 116 |
| 22 | James Nicholson | Out of Towners | 111 |
| 23 | Wayne Morgan | Pewsey Boys | 108 |
| 24 | Andy Mitchell | Out of Towners | 107 |
| 25 | Terry Turner | Marlborough Boys | 106 |
| 26 | Dave Grove | Andys Boys | 103 |
| 27 | Steve Ballard | Out of Towners | 103 |
| 28 | Gavin Howard | Peaky Blinders | 101 |
| This table is ordered by Highest Checkout. | |||
Fastest Leg
| Pos | Player | Team | Fastest Leg |
|---|---|---|---|
| 1 | Mike Martin | Pewsey Boys | 11 |
| 2 | Chas Barstow | Out of Towners | 12 |
| 3 | Alan Turnell | Marlborough Boys | 13 |
| 4 | Arron Monk | Wolves A | 13 |
| 5 | Chris Tanner | Pterodactyls | 14 |
| 6 | Dale Thompson | Grand Central | 14 |
| 7 | Darren Large | Clatford Arms | 14 |
| 8 | Mark Thorne | Peaky Blinders | 14 |
| 9 | Paul Barnard | Pewsey Boys | 14 |
| 10 | Shane Reidy | Pterodactyls | 14 |
| 11 | Steve Ballard | Out of Towners | 14 |
| 12 | Steve Turner | Pterodactyls | 14 |
| 13 | Terry Turner | Marlborough Boys | 14 |
| 14 | Alan Vines | Andys Boys | 15 |
| 15 | Andy Mitchell | Out of Towners | 15 |
| 16 | Ben Simpson | Pterodactyls | 15 |
| 17 | Chris Blundy | Marlborough Boys | 15 |
| 18 | Gavin Howard | Peaky Blinders | 15 |
| 19 | Ian Greenaway | Andys Boys | 15 |
| 20 | John Cost | Grand Central | 15 |
| 21 | Kev Parsons | Peaky Blinders | 15 |
| 22 | Rob Hayes | Wolves A | 15 |
| 23 | Simon Coxhead | Peaky Blinders | 15 |
| This table is ordered by Fastest Leg. | |||
